Although it's a bit early and the stats are still really quite meaningless, I can't resist a quick look at the league leaders after just the opening three game series for each team.
National Negro League
Pos. | Team | Record | Win % |
1 | Chicago American Giants | 2-1 | .667 |
2 | St. Louis Stars | 2-1 | .667 |
3 | Kansas City Monarchs | 1-2 | .333 |
Eastern Colored League
Pos. | Team | Record | Win % |
1 | New York Lincoln Giants | 3-0 | 1.000 |
2 | Homestead Grays | 1-2 | .333 |
3 | Hilldale Daisies | 0-3 | .000 |
League Leaders batting
Unfortunately these have to be drawn out from the team specific stats overviews in iScore, so I have to define simple thresholds and then pull all players above these into the list.
For this initial list I'm using the thresholds AVG .350, OBP .400, HR 2. All players with at least 10 PAs who meet or exceed one of these are listed below.
Player | Team | AVG | OBP | SLG | HR |
Chino Smith | HOM | .625 | .625 | 1.125 | 1 |
Willard Brown | STL | .571 | .571 | 1.071 | 2 |
Mule Suttles | NYL | .545 | .583 | 1.091 | 2 |
Quincy Trouppe | STL | .545 | .583 | .818 | 1 |
Pop Lloyd | HOM | .500 | .538 | .667 | 0 |
Oscar Charleston | NYL | .462 | .500 | 1.385 | 3 |
Cool Papa Bell | STL | .462 | .500 | .769 | 1 |
Homerun Johnson | STL | .462 | .462 | .769 | 1 |
Biz Mackey | HIL | .444 | .545 | .444 | 0 |
Joch Gibson | HOM | .438 | .438 | .938 | 2 |
Louis Santop | KC | .417 | .417 | .417 | 0 |
Turkey Stearnes | CHI | .385 | .385 | .692 | 1 |
Hurly McNair | CHI | .364 | .417 | .545 | 0 |
Vic Harris | HOM | .357 | .357 | .429 | 0 |
Jud Wilson | KC | .333 | .538 | .444 | 0 |
Tank Carr | HOM | .333 | .467 | .417 | 0 |
John Beckwith | NYL | .333 | .429 | .583 | 1 |
Spoony Palm | NYL | .250 | .250 | 1.000 | 3 |
Keine Kommentare:
Kommentar veröffentlichen