Following up from the NNL rosters coming out of the draft, here are the three teams for my replay Eastern Colored League.
Several teams here did not get the double duty pitcher/fielders that some NNL teams got, so they either have to go with just one substitute fielder (and one catcher), or have a replacement infielder and outfielder but a total of five pitchers only. In addition, some of the teams ended up with five pitchers with relatively low season IP totals, so they may need to look for help via trades or the "free agents" left over from the draft.
I need to figure out whether I want to add a simple economic model (maybe the fans / attendance rules from Bloodbowl) to give teams a chance to pay for free agents...
By the way, the "Pos" column indicates starting rotation for pitchers, starting (and next to that, alternative) fielding positions for batters.
5. Hilldale Daisies
Six man pitching staff, but the best guy only has 12 starts for a 154 game season so may turn out to be more like a reliever:Pitcher | Pos | Spl | Games | |
Slim Jones | 1 | 2 | ||
Ray Brown | 2 | 5 | ||
Leon Day | 3 | 3 | ||
Eggie Hensley | 4 | 4 | ||
Sam Streeter | 5 | 3 | ||
Rube Currie | 6 | 3 |
The price for the additional pitcher is that the lineup only has a single substitute outfielder and noone to fill gaps in the infield:
Position Player | Pos | |
Charles Blackwell | 9 | 78 |
Pete Hill | 8 | 79-3 |
Cristobal Torriente | 7 | 89 |
Willie Wells | 6 | |
Superman Pennington | 3 | 9-48 |
Biz Mackey | 2 | ---456 |
Candy Jim Taylor | 5 | 4 |
Bingo DeMoss | 4 | |
Larry Brown | 2 | |
Jelly Gardner | 9 | 8 |
6. New York Lincoln Giants
One of the teams that ended up with only five pitchers, one of which only gets a bit nmore than 2-3 starts when you scale down the 154 game seasons tats from the Strat-o-Matic card to our 33 game seasons.Pitcher | Pos | Games | ||
Max Manning | 1 | 5 | ||
John Donaldson | 2 | 3 | ||
Bill Byrd | 3 | 4 | ||
William Bell | 4 | 4 | ||
Bill Holland | 5 | 4 |
In exchange they do get bench players for catcher, infield and outfield and, if I remember, a pretty hard hitting batting lineup.
If they ever get in trouble with pitching, e.g. due to injuries, they could try to move one of their catchers. For the time being I think it's nice to have one strong hitter (Palm) for situations when the team needs to score, and a 1-level defender (Duncan) for close games. But if push comes to chove, they could move one of the two and use Beckwith as an emergency stopgap.
Position Player | Pos | |
Oscar Charleston | 8 | 3 |
John Beckwith | 5 | 3-6-2 |
Tubby Scales | 4 | 5-6 |
Mule Suttles | 3 | 7 |
Rap Dixon | 9 | 8-9 |
Sam Bankhead | 6 | 78-4 |
Spoony Palm | 2 | |
Red Parnell | 7 | 89 |
Frank Duncan | 2 | |
John Donaldson | 8 | |
Newt Joseph | 5 | 4-9 |
7. Homestead Grays
Another team with only five pitchers who are all around 15-22 games in a 154 game season:Pitcher | Pos | Spl | G | |
Hilton Smith | 1 | 4 | ||
Frank Wickware | 2 | 3 | ||
Chet Brewer | 3 | 4 | ||
Tom Williams | 4 | 4 | ||
Phil Cockrell | 5 | 3 |
And again they have at least one substitute for infield, outfield and catcher. In fact, they may have enough flexibility for 3rd base and short stop that they could try to move Radcliff for another pitcher if the need arises.
Position Player | Pos | |
Pop Loyd | 6 | -4-3 |
Chino Smith | 9 | -4 |
Frank Carr | 3 | -9-58 |
Josh Gibson | 2 | -389 |
Bernardo Baro | 8 | 79-3 |
Vic Harris | 7 | 89 |
Bill Monroe | 5 | 46 |
Frank Warfield | 4 | 56-8 |
T. J. Young | 2 | |
Neil Robinson | 8 | 7--56 |
Alec Radcliff | 5 | -6 |
Keine Kommentare:
Kommentar veröffentlichen