Chicago American Giants
Hitters | AB | R | H | RBI | BB | SO |
T Stearnes | 5 | 2 | 2 | 1 | 0 | 2 |
W Wright | 5 | 2 | 2 | 1 | 0 | 1 |
H McNair | 4 | 0 | 3 | 2 | 1 | 0 |
R Dandridge | 5 | 0 | 1 | 0 | 0 | 0 |
S Hughes | 5 | 0 | 3 | 1 | 0 | 0 |
B Perkins | 5 | 0 | 1 | 0 | 0 | 1 |
B Petway | 3 | 1 | 0 | 0 | 2 | 0 |
J Mendez | 4 | 0 | 1 | 0 | 0 | 0 |
R Foster | 3 | 1 | 1 | 1 | 0 | 1 |
Totals | 39 | 6 | 14 | 6 | 3 | 5 |
E- H McNair (1), B Petway (1), J Mendez (1) 2B- H McNair (1), S Hughes (2), B Perkins (1) HR- T Stearnes (1), W Wright (1) Sac- R Foster (1)
Pitchers | IP | H | R | ER | BB | SO | HR |
R Foster | 9.0 | 9 | 5 | 5 | 2 | 4 | 1 |
New York Lincoln Giants
Hitters | AB | R | H | RBI | BB | SO |
O Charleston | 5 | 1 | 2 | 1 | 0 | 2 |
J Beckwith | 3 | 1 | 1 | 0 | 1 | 1 |
T Scales | 3 | 0 | 1 | 1 | 0 | 0 |
M Suttles | 4 | 1 | 1 | 1 | 0 | 0 |
R Dixon | 4 | 1 | 1 | 1 | 0 | 1 |
S Bankhead | 4 | 0 | 1 | 1 | 0 | 0 |
F Duncan | 3 | 0 | 1 | 0 | 1 | 0 |
R Parnell | 4 | 1 | 0 | 0 | 0 | 0 |
J Donaldson | 2 | 0 | 1 | 0 | 0 | 0 |
S Palm | 1 | 0 | 0 | 0 | 0 | 0 |
N Joseph | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 9 | 5 | 2 | 4 |
E- T Scales (1) 2B- O Charleston (2) 3B- R Dixon (1) HR- M Suttles (1) Sac- T Scales (1)
Pitchers | IP | H | R | ER | BB | SO | HR |
J Donaldson | 6.0 | 11 | 5 | 5 | 2 | 4 | 2 |
B Byrd | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
B Holland | 2.0 | 3 | 1 | 1 | 0 | 1 | 0 |
CHI@LIN Game 3 - high scoring walk off antics
With Dihigo back in the lineup (and Dick Redding returning to the starting rotation in time for the weekend double header) the Chicago roster is gettin back to normal, let's see whether Dihigo can give them the edge. He'll play short stop today so Mendez can pitch.
Unfortunately the newly returned Dihigo has not even come up to bat for the first time before the Lincoln Giants give Mendez a really unpleasant welcome, batting around and scoring five runs on four hits, a sac fly and three walks.
However, Dihigo does manage to draw a walk and start a counter rally in the second as the Chicago Giants send eight men to the plate and score three runs on three hits, two walks and a sac fly. Despite the good weather it seems not to be a pitchers' day...
After these initial fireworks, things settle down a bit until the fifth when the visitors load the bases with no outs. Byrd seems to be completely off track, he is lifted in favor of Manning after six runs and no outs.
For some time it looks like Mendez can take the game to a successful conclusion, but with solo homers in the eighth and ninth (the latter from from pinch hitting catcher Spoony Palms!) the Lincolns inch their way back into the game, and manage to tie it with two more runs off three singles in the bottom of the ninth. Mendez is lifted in favor of Mathis to limp into extra innings. The reliever then loads the bases with two outs in the bottom of the tenth, setting the table for a walk-off hit to the right field corner for Tubby Scales.
An unexpectedly spectacular end to an exciting extra innings game, and the Lincoln Giants clearly underline their championship ambitions by advancing to 6-2 and taking two out of three from the NNL league leader.
Team
|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
R |
H
|
E
|
Chicago American Giants |
0
|
3
|
0
|
0
|
6
|
0
|
0
|
0
|
0
|
0
|
|
|
1
|
New York Lincoln Giants |
5
|
0
|
0
|
0
|
0
|
0
|
0
|
1
|
3
|
1
|
|
|
0
|
Chicago American Giants
Hitters | AB | R | H | RBI | BB | SO |
T Stearnes | 4 | 1 | 3 | 1 | 1 | 0 |
W Wright | 4 | 1 | 1 | 0 | 0 | 0 |
H McNair | 4 | 1 | 0 | 1 | 1 | 0 |
M Dihigo | 4 | 2 | 1 | 2 | 1 | 0 |
B Serrell | 5 | 1 | 2 | 1 | 0 | 1 |
B Petway | 4 | 1 | 1 | 1 | 1 | 0 |
B Perkins | 5 | 1 | 2 | 2 | 0 | 0 |
J Mendez | 3 | 0 | 0 | 0 | 1 | 0 |
R Dandridge | 4 | 1 | 1 | 1 | 0 | 1 |
V Mathis | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 11 | 9 | 5 | 2 |
E- J Mendez (1) Sac- W Wright (1), R Dandridge (1)
Pitchers | IP | H | R | ER | BB | SO | HR |
J Mendez | 8.2 | 11 | 9 | 9 | 3 | 5 | 2 |
V Mathis | 1.0 | 3 | 1 | 1 | 2 | 0 | 0 |
New York Lincoln Giants
Hitters | AB | R | H | RBI | BB | SO |
O Charleston | 6 | 2 | 3 | 0 | 0 | 0 |
J Beckwith | 5 | 2 | 2 | 2 | 1 | 1 |
T Scales | 5 | 1 | 1 | 1 | 1 | 1 |
M Suttles | 5 | 2 | 2 | 2 | 0 | 0 |
R Dixon | 4 | 0 | 1 | 1 | 1 | 2 |
S Bankhead | 5 | 1 | 0 | 1 | 0 | 0 |
F Duncan | 4 | 0 | 3 | 1 | 1 | 0 |
R Parnell | 4 | 0 | 0 | 0 | 1 | 0 |
B Byrd | 1 | 0 | 0 | 1 | 0 | 0 |
M Manning | 1 | 0 | 0 | 0 | 0 | 1 |
S Palm | 1 | 1 | 1 | 1 | 0 | 0 |
W Bell | 1 | 1 | 1 | 0 | 0 | 0 |
Totals | 42 | 10 | 14 | 10 | 5 | 5 |
2B- J Beckwith (1), F Duncan (2) HR- M Suttles (1), S Palm (1) Sac- B Byrd (1) SB- O Charleston (2), R Dixon (1)
Pitchers | IP | H | R | ER | BB | SO | HR |
B Byrd | 4.0 | 10 | 9 | 9 | 4 | 0 | 0 |
M Manning | 5.0 | 1 | 0 | 0 | 1 | 2 | 0 |
W Bell | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Keine Kommentare:
Kommentar veröffentlichen