Scenarios played in the SASL campaign game so far:
Game | Mission | Result | CG VPs | Summary |
---|---|---|---|---|
1 - Jul. '41 | 1 - Cautious Advance | Win | 1 | Suiting the mission title, a very cautious advance with some losses and limited gains, just eeking out a win. Killed the first enemy tank of the campaign (a T28). |
2 - Jul. '41 | 3 - Recon | n/a | 1 | Mission aborted after acceptable progress due to heavy thunderstorms (ok, I knocked over the box with the maps between gaming sessions ;) |
3 - Aug. '41 | 2 - Pockets | loss | 0 | Ran into heavy armored opposition (early appearance of a KV-1 platoon, later supported by a GAZ 4M MM). Lucky to get out of the mission with limited casualties. |
4 - Aug. '41 | 4 - Bunker Busting | win | 1 | Clear win - captured an AT gun and ca 130 enemy, with limited own losses. |
5 - Sep. '41 | 8 - Patrol | win | 2 | Large number of Russians encountered and vanquished in slow but determined advance. 9-2 officer lost at start to enemy mortar fire. |
6 - Oct. '41 | 4 - Bunker Busting | win | 3 | Had to clear a huge forest which turned out to be nearly empty, ended up with a low scoring close win. Lost 3 half squads. |
Evolution of the company (numbers after receiving replacements for losses):
Game | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
C'y cmdr | 9-2 | 9-2 | 9-2 | 9-2 | 10-2 | 10-2 |
2nd off. | 9-2 | 9-2 | 9-2 | 10-2 | 8-1 | 8-1 |
3rd off. | 8-1 | 8-1 | 8-1 | 8-1 | 8-0 | 8-0 |
4-6-8 | 2 | 2 | 4 | 6 | 7 | 7 |
4-6-7 | 9 | 8.5 | 7 | 4.5 | 5 | 3 |
4-4-7 | 1 | 1 | 1 | 0.5 | 0 | 0 |
SW | full | full | full | full | full | full |
Keine Kommentare:
Kommentar veröffentlichen